4 Bedroom Property for Sale in Bideford
£275,000 - Bideford
- Bedrooms
- 4
- Bathrooms
- 2
Request Details
Arrange Viewing
*Property Under Offer/Contract
HORWOOD, BIDEFORD DEVON
DETACHED 4/5 BEDROOM SPACIOUS HOUSE WITH WOOD FRAMED DOUBLE GLAZING AND DOUBLE GARAGE IN SOUGHT AFTER VILLAGE LOCATION. NO ONGOING CHAIN.
ENCLOSED ENTRANCE PORCH
RECEPTION HALL
CLOAKROOM
LOUNGE 17'9" x 12'8" (5.4m x 3.86m).
DINING ROOM 13'2" x 10'8" (4.01m x 3.25m).
CONSERVATORY 10'6" x 9'3" (3.2m x 2.82m).
STUDY/BEDROOM 5 10'5" x 8'5" (3.18m x 2.57m).
KITCHEN 12'4" x 9'3" (3.76m x 2.82m).
FIRST FLOOR LANDING
MASTER BEDROOM 12'5" x 10'9" (3.78m x 3.28m).
ENSUITE 6'10" (2.08m) lengthening to 10'8" (3.25m) x 5'6" (1.68m).
BEDROOM 2 12'8" x 10'9" (3.86m x 3.28m).
BEDROOM 3 12'4" x 9'4" (3.76m x 2.84m).
BEDROOM 4 12'4" x 9'1" (3.76m x 2.77m).
FAMILY BATHROOM
SERVICES Mains electricity, water and drainage. Oil fired central heating. LPG gas hob.
COUNCIL TAX BAND Band E. NDDC
ENCLOSED ENTRANCE PORCH
RECEPTION HALL
CLOAKROOM
LOUNGE 17'9" x 12'8" (5.4m x 3.86m).
DINING ROOM 13'2" x 10'8" (4.01m x 3.25m).
CONSERVATORY 10'6" x 9'3" (3.2m x 2.82m).
STUDY/BEDROOM 5 10'5" x 8'5" (3.18m x 2.57m).
KITCHEN 12'4" x 9'3" (3.76m x 2.82m).
FIRST FLOOR LANDING
MASTER BEDROOM 12'5" x 10'9" (3.78m x 3.28m).
ENSUITE 6'10" (2.08m) lengthening to 10'8" (3.25m) x 5'6" (1.68m).
BEDROOM 2 12'8" x 10'9" (3.86m x 3.28m).
BEDROOM 3 12'4" x 9'4" (3.76m x 2.84m).
BEDROOM 4 12'4" x 9'1" (3.76m x 2.77m).
FAMILY BATHROOM
SERVICES Mains electricity, water and drainage. Oil fired central heating. LPG gas hob.
COUNCIL TAX BAND Band E. NDDC
Email This Agent
- To:
- Webbers
- Subject:
- Homes for Sale - Horwood, Bideford Devon,
mortgage finder
Auctions and distressed sales?
Learn how to find these and other bargains
Choices
