Studio Property for Sale in Rhayader
Prices from £135,000 - Rhayader
Request Details
Arrange Viewing
CAE JAMES DEVELOPMENT, RHAYADER POWYS
Plots 1-8 are subject to Local Needs Clause;
Plot No. Type Bedrooms Price
1 End Terrace X 2 £140,000 SOLD
2 Terrace X 2 £135,000
3 Terrace X 2 £135,000
4 Terrace X 2 £135,000
5 Mid Terrace U 3 £152,500 SOLD
6 Terrace T 3 £149,500
7 Terrace T 3 £149,500
8 Terrace T 3 £149,500
Plots 9-16 are NOT subject to Local Needs Clause;
9 End-terrace U 3 £165,000
10 Semi-detaced U 3 £169,000 SOLD
11 Semi-detached U 3 £160,000 SOLD
12 Semi-detached T 3 £167,500 SOLD
13 Semi-detached T 3 £167,500 SOLD
14 Semi-detached W 3 £185,000 SOLD
15 Semi-detached W 3 £185,500 SOLD
16 Detached W 3 £199,500
""
""
""
""
""
""
""
Plot No. Type Bedrooms Price
1 End Terrace X 2 £140,000 SOLD
2 Terrace X 2 £135,000
3 Terrace X 2 £135,000
4 Terrace X 2 £135,000
5 Mid Terrace U 3 £152,500 SOLD
6 Terrace T 3 £149,500
7 Terrace T 3 £149,500
8 Terrace T 3 £149,500
Plots 9-16 are NOT subject to Local Needs Clause;
9 End-terrace U 3 £165,000
10 Semi-detaced U 3 £169,000 SOLD
11 Semi-detached U 3 £160,000 SOLD
12 Semi-detached T 3 £167,500 SOLD
13 Semi-detached T 3 £167,500 SOLD
14 Semi-detached W 3 £185,000 SOLD
15 Semi-detached W 3 £185,500 SOLD
16 Detached W 3 £199,500
""
""
""
""
""
""
""
Agent Details
McCartneys - Builth Wells
Tel: 0844 502 6706
*Direct Line (BT 4p/min approx)
EMAIL AGENTmortgage finder
Home Insurance
Auctions and distressed sales?
Learn how to find these and other bargains
Choices
